
1960
| Ship | Trade | Owner |
|---|---|---|
| M/V SCHWARZENBEK | Knor & Borchard | |
| M/V WIHINAPA | de Vries | |
| M/V NAGUILAN | South Pacific | Hamburg South America Line |
| M/V BLUE OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V ANTARTIC OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V AUGUSTENBURG | La Plata | H. Schulte |
| M/V MIRA | South Pacific | |
| M/V LAGNÖ | South Pacific | Rederi AB Rex |
| M/V BARON TEVERCLYDE | North Pacific |
1961
| Ship | Trade | Owner |
|---|---|---|
| M/V AUGUSTENBURG | South Pacific | H. Schulte |
| M/V GOLDEN OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V ARCTIC OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V MARGAY | La Plata | |
| M/V BENFRUIT | North Pacific | |
| M/V ARAWAK | ||
| M/V CHILEAN REEFER | North Pacific | Lauritzen Group |
| M/V BRAZILIAN REEFER | North Pacific | Lauritzen Group |
1962
| Ship | Trade | Owner |
|---|---|---|
| M/V CAROLINE SMITH | South Pacific | Anders Smith Rederi |
| M/V LISÖ | South Pacific/North Pacific | Rederi AB Rex |
| M/V BULLAREN | South Pacific | Rederi AB Transatlantic |
| M/V WILTRADER | La Plata | |
| M/V KONGSBRU | South Pacific | |
| M/V CORAL SEA | La Plata | Trelleborgs Ångfartygs AB |
| M/V BOOGABILLA | North Pacific | Rederi AB Transatlantic |
| M/V GEERT HOWALDT | South Pacific | |
| M/V BINGO | South Pacific | |
| M/V DUKE OF MISTRA | North Pacific | |
| M/V BROSEA | North Pacific | Rederi AB Timex |
| M/V CAP DOMINGO | North Pacific | |
| M/V VIGAN | Ditlev Simonsen | |
| M/V FALKENSTEIN | La Plata | |
| M/V ANTARTIC OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V VASAHOLM | La Plata | AB Svenska Amerikalinjen |
| M/V STUREHOLM | La Plata | AB Svenska Amerikalinjen |
| M/V FORT ROYAL | North Pacific |
1963
| Ship | Trade | Owner |
|---|---|---|
| M/V FORT FLEUR | ||
| M/V KENSINGTON | Harrisson Group, Glasgow | |
| M/V ANTARTIC OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V SILVER OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V ATLANTIC OCEAN | La Plata | AB Atlant trafik (Broström) |
| M/V GUINEE | La Plata | |
| M/V SANTOS STAR | La Plata | |
| M/V PEARL SEA | La Plata | Trelleborgs Ångfartygs AB |
| M/V HANSA | South Pacific | |
| M/V WAIRANGI | La Plata | Shaw Savill Line |
| M/V CITOS | South Pacific | |
| M/V KUNGALAND | Syd Pacific | Ångfartygs AB Tirfing |
| M/V FRANKRIG | La Plata | |
| M/V SAREK | La Plata | Grängesberg |
| M/V CORTONA | La Plata | |
| M/V ESTELLE MAERSK | La Plata | Moller Group |
| M/V TINDEFJELL | South Pacific | |
| M/V CAP CORRIENTES | North Pacific | Hamburg South America Line |
1964
| Ship | Trade | Owner |
|---|---|---|
| M/V AMALIENBURG | La Plata | |
| M/V CITOS | South Pacific | Rederi AB Sirius |
| M/V NORTH SEA | La Plata | AB Oceankompaniet |
| M/V BARBARA BRÖVIG | South Pacific | Th. Brøvig, Farsund, Norway |
| M/V SVANEHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V HAVÖRN | South Pacific | |
| M/V PEARL SEA | North Pacific | Trelleborgs Ångfartygs AB |
1965
| Ship | Trade | Owner |
|---|---|---|
| M/V PEARL SEA | North Pacific | Trelleborgs Ångfartygs AB |
| M/V SVANEHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V KARUKERA | La Plata | |
| M/V SOUGUETA | La Plata | |
| M/V SOLDROTT | South Pacific | |
| M/V TASCO | South Pacific | |
| M/V THEORIS | South Pacific | |
| M/V FORT DAUPHIN | North Pacific | |
| M/V TRINIDAD | South Pacific |
1966
| Ship | Trade | Owner |
|---|---|---|
| M/V FORT DAUPHIN | North Pacific | |
| M/V TRINIDAD | South Pacific | |
| M/V ELSBETH WIARDS | Wiards Line | |
| M/V MUNGO | La Plata | |
| M/V FORT RICHELIEU | North Pacific | |
| M/V TARIFA | South Pacific | |
| M/V PEARL SEA | La Plata | Trelleborgs Ångfartygs AB |
| M/V RAKI | North Pacific | |
| M/V THALATTA | South Pacific | |
| M/V TINA | La Plata | |
| M/V HERBJÖRN | South Pacific | |
| M/V ADENY | South Pacific | |
| M/V ESTRELLA | ||
| M/V ARISTAGILOS | North Pacific | |
| M/V VIDALAND | South Pacific | AB Svenska Orientlinjen |
| M/V SUNDA | WICA | |
| M/V VIRGINIA | South Pacific | |
| M/V EEMHAVEN | South Pacific | Van Uden´s |
| M/V ARGO | South Pacific | |
| M/V HANSE | South Pacific | |
| M/V BORGLAND | WICA | |
| M/V NIMBUS | WICA | Rederi AB Transatlantic |
| M/V PRINS PHILIPS WILLEM |
1967
| Ship | Trade | Owner |
|---|---|---|
| M/V NIMBUS | W.I.C.A. | Rederi AB Transatlantic |
| M/V PRINS PHILIPS WILLEM | ||
| M/V MAGRET C | W.I.C.A. | |
| M/V BRAEHOLM | W.I.C.A. | AB Svenska Amerikalinjen |
| M/V FERDER | North Pacific | |
| M/V FORT DAUPHIN | La Plata | |
| M/V MENDOZA STAR | South Pacific | |
| M/V FORT RICHELIEU | North Pacific | |
| M/V ALABAMA | W.I.C.A. | Forenede Dampskipsselskab (Da) |
| M/V FERNVIEW | W.I.C.A. | Fearnley & Eger |
| M/V ERLING H SAMUELSEN | Samuelsen Line | |
| M/V JANE STOVE | North Pacific | |
| M/V ORPHEUS | ||
| M/V VILLANGER | Panama | |
| M/V ODENSHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V HOEGH MARLIN | North Pacific | Leif Hoegh & Co. |
| M/V BONANZA | North Pacific | |
| M/V SAGAHOLM | AB Svenska Amerikalinjen | |
| M/V ARTENSIS |
1968
| Ship | Trade | Owner |
|---|---|---|
| M/V ÖRNEFJELL | W.I.C.A. | |
| M/V HIMMERLAND | North Pacific | G. Petersen Dk. |
| M/V KERKIRA | La Plata | |
| M/V APOLLONIUS | North Pacific | |
| M/V ATLANTIC CHAMPION | North Pacific | |
| M/V BLACK EAGLE | South Pacific | Herlofsen Line |
| M/V VRETAHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V BERGANGER | W.I.C.A. | |
| M/V EVROS | North Pacific | |
| M/T JANE STOVE | North Pacific | |
| M/V MIRRABOOKA | North Pacific | Rederi AB Transatlantic |
| M/V BLANKAHOLM | W.I.C.A. | AB Svenska Amerikalinjen |
| M/V HOEGH MUSKETEER | North Pacific | Leif Hoegh & Co. |
| M/V STUREHOLM | W.I.C.A. | AB Svenska Amerikalinjen |
| M/V MAYUMBE | W.I.C.A. |
1969
| Ship | Trade | Owner |
|---|---|---|
| M/V SKAUSUND | North Pacific | |
| M/V FERNCAPE | North Pacific | |
| M/V MALTESHOLM | W.I.C.A. | AB Svenska Amerikalinjen |
| M/V AUD PRESTHUS | South Pacific | Presthus Shipping AS, Ølen |
| M/V ORANIA | North Pacific | |
| M/V METTE SKOU | South Pacific | Skou Rederi A/S |
| M/V WITMARSUM | W.I.C.A. | |
| M/V ODENSHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V VRETAHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V SANDEFJORD | North Pacific | |
| M/V BERKEL | North Pacific | |
| M/V KINDERVIK | South Pacific | |
| M/V EDEN | South Pacific | |
| M/V BUSHWOOD | Bohus Malmön - Rotterdam | |
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V CARLO PORR | W.I.C.A. | Hagen, Franz |
| M/V JOHS PRESTHUS | W.I.C.A. | Presthus Shipping AS, Ølen |
| M/V BELLULLY | W.I.C.A. | |
| M/V HERVANG | South Pacific |
1970
| M/V BUSHWOOD | Bohus Malmön - Rotterdam | |
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V HERVANG | South Pacific | |
| M/V ODENSHOLM | South Pacific | AB Svenska Amerikalinjen |
| M/V HOEGH MALLARD | North Pacific | Leif Hoegh & Co. |
| M/V SANDEFJORD | North Pacific | |
| M/V SILVERMAIN | North Pacific | |
| M/V MILENA | North Pacific | |
| M/V BORGESTAD | North Pacific | G. Knudsen |
| M/V STADT ELFSFLETH | Gothenburg - Rotterdam |
1971
| M/V DYVI OCEANIC | North Pacific | |
| M/V SILVERMAIN | North Pacific | |
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V WESTBULK | North Pacific | |
| M/V MILENA | North Pacific | |
| M/V KINKO MARU | North Pacific | |
| M/V KIKUKO MARU | North Pacific | |
| M/V RISANGER | W.I.C.A. | Westfal Larsen |
| M/V HAMBURGER SENATOR | W.I.C.A. | Senator Shipping |
| M/V ILRI | South Pacific | Richters Line |
| M/V DILKARA | North Pacific | Associated Container Line |
| M/V TARANGER | North Pacific | |
| M/V BELOUGA | North Pacific | |
| M/V STAR ATLANTIC | North Pacific |
1972
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V STADT ELFSFLETH | Gothenburg - Rotterdam | |
| M/V SOUGUETA | La Plata | |
| M/V PORT HUON | South Pacific | |
| M/V FORT TRINITE | ||
| M/V MARIA OLDENDORFF | South Pacific | Oldendorff, Egon |
| M/V CARREL | South Pacific | |
| M/V WILHELM BORNHOFEN | South Pacific | Bornhofen Line |
| M/V WOENSDRECHT | South Pacific | |
| M/V APOLLONIA | South Pacific | |
| M/V ELISABETH ROTH | South Pacific | Roth, Josef |
| M/V VIKFROST | South Pacific | |
| M/V ATLANTIDE | Rederi AB Salenia | |
| M/V TANGANYIKA | South Pacific | Deutsche Afrika Line |
| M/V LEANDROS | South Pacific |
1973
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V STADT ELFSFLETH | Gothenburg - Rotterdam | |
| M/V LEANDROS | South Pacific | |
| M/V HEIDE LEONHARDT | South Pacific | |
| M/V HELENE ROTH | South Pacific | Roth, Josef |
| M/V BAMENDA | La Plata | |
| M/V MANOKA | La Plata | |
| M/V ERIKA SCHULTE | South Pacific | |
| M/V LUISE | South Pacific | |
| M/V SNOW STORM | ||
| M/V SURUGA MARU | New York - Panama Can. | |
| M/V HERMANN WESCH | South Pacific | |
| M/V LOHENGRIN | Hamburg - Cartagena | |
| M/V ARAPRIDE | South Pacific |
1974
| M/V CARDONA | Bohus Malmön - Rotterdam | |
| M/V STADT ELFSFLETH | Gothenburg - Rotterdam | |
| M/V MANOKA | La Plata | |
| M/V ARAPRIDE | South Pacific | |
| M/V LEERSUM | South Pacific | |
| M/V ULSTER STAR | ||
| M/V MEADOW BANK | W.I.C.A. | |
| M/V JYTTE SKOU | W.I.C.A. | |
| M/V NOPAL ARGUS | Los Angeles | O. Lorentzen |
| M/V DYVI KATTEGAT | North Pacific | Jan Eric Dyvi |
1975
| M/V ERIKA SCHULTE | South Pacific | |
| M/V ALUDRA | South Pacific |
1976
| M/V IKTINOS | Far East | |
| M/V GERDT OLDENDORFF | South Pacific | |
| M/V HARDWICKE GRANGE -61 | La Plata | Houlder Group |
| M/V PUNTA BIANCA | La Plata | |
| M/V HELEN MILLER | South Pacific | |
| M/V PROTOKLITOS | Far East | |
| M/V LOCH LONG -65 | South Pacific | Denholm Group |
| M/V FATHER PANOS | Far East | |
| M/T REDO | Gothenburg - Karlstad | |
| M/V LONDON BOMBARDIER | Far East | |
| M/V ELISABETH SCHULTE | South Pacific | Schulte & Bruns |
| M/V BIRKA | ||
| M/V PAUL SCHRÖDER | Sweden - Barranquilla | Schroder Line |
| M/V BORDAGAIN | Far East | |
| M/V RAPID BRIDGE | South Pacific | |
| M/V PORT CAROLINE | South Pacific | |
| M/V HEKTOR | Sweden - Panama Canal | |
| M/V PETER SCHRÖDER | South Pacific | Schroder Line |
1977
| M/V BIRKA | ||
| M/V PORT CAROLINE | South Pacific | |
| M/V PETER SCHRÖDER | South Pacific | |
| M/V HESPERUS | South Pacific | |
| M/V UNITY | Far East | |
| M/V ILO | South Pacific | |
| M/V IKTINOS | Far East | |
| M/V LOCH MAREE | Bahia Blanca - Sweden | |
| M/V BANGLAR PROGOTI | South Pacific | |
| M/V VIKFROST | Bahia Blanca - Sweden | |
| M/V ANDANIA | Bahia Blanca - Sweden | |
| M/V SAMOS SEA | Bahia Blanca - Sweden | |
| M/V SAN BLAS | Bahia Blanca - Sweden | |
| M/V TJONGER | South Pacific | |
| M/V CAPETAN YEMELOS | Far East | Yemelos Group |
| M/V ARIEL | South Pacific | |
| M/V TARO | Bahia Blanca - Sweden | |
| M/V ATLANTA | South Pacific | |
| M/V SURUGA MARU | North Pacific | |
| M/V CITY OF MONTREAL | South Pacific | Ellerman Lines |
| M/V DINNA SKOU | Far East | Skou Rederi A/S |
| M/V NISSOS MYCONOS | South Pacific | |
| M/V NOPAL SEL | North Pacific | O. Lorentzen |
| M/V SAGAMI MARU | North Pacific | |
| M/V ALIAKMON LEADER | South Pacific | |
| M/V LINDINGER BRILLIANT | South Pacific | Lindinger Line |
| M/V HOEGH TRANSPORTER | North Pacific | Leif Hoegh & Co. |
| M/V DOLLY SKOU | South Pacific | Skou Rederi A/S |
| M/V BANDAK | North Pacific | G. Knudsen |
| M/V NIKOS | South Pacific | |
| M/V KANAGAWA MARU | North Pacific | |
| M/V KIMKO STORK | South Pacific | |
| M/V MEDJOY | South Pacific | |
| M/V SEA TIDE | South Pacific | |
| M/V TOCHIGI MARU | North Pacific | |
| M/V DORIT SKOU | Skou Rederi A/S | |
| M/V NORDKAP | South Pacific | K. Oldendorff |